| Management number | 228983552 | Release Date | 2026/05/31 | List Price | US$7.22 | Model Number | 228983552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CNKQQTNV |
|---|---|
| Size | 1.28-1.36in x 0.86-1.02in (pendant), 24in (chain) |
| Color | gold |
| Style | gold J |
| Theme | Love |
| Gem Type | Cubic Zirconia |
| Material | Brass,cubic zirconia |
| Brand Name | TKMIRA |
| Chain Type | Rope |
| Clasp Type | Hook and Eye |
| Item Width | 0.94 Inches |
| Life Event | Gift Giving |
| Metal Type | Brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.67 Ounces |
| Metal Stamp | 14k |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 24 Inches |
| Grade Rating | Fashion Jewelry |
| Setting Type | Pavé |
| Item Type Name | necklace |
| Collection Name | Necklaces or Jewelry |
| Number of Items | 2 |
| Initial Character | J |
| Subject Character | Crown |
| Band Material Type | Brass |
| Pendant Description | A crown with the letter 'j' |
| Chain Length Maximum | 24 Inches |
| Chain Length Minimum | 24 Inches |
| Gem Birthstone Month | July |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form